Mileage Accrual and Redemption Upgrade
| Cabin | RBD | Accrual | Redemption Upgrade |
| First | F/A | 200% | N/A |
| Business | J/C/D | 150% | Yes (Only to First Class) |
| Z | 150% | No | |
| Economy | Y/B/H | 125% | Yes (Only to Business Class) |
| K/M | 100% | Yes (Only to Business Class) | |
| L/V/S | 70% | No | |
| N/Q/O | 50% | No | |
| MH 9000 | Yes | No |
Redemption Class (International and Domestic) on MH
| Cabin | Redemption Fare Brand | RBD |
| First | MH First | F/A |
| Business | MH Business | J/C/D |
| Economy | MH Flex | Y/B/H |
| MH Smart | K/M | |
| MH Basic | L/V/S |
Redemption Class for Upgrade & Companion on MH
| Cabin | Redemption Fare Brand | RBD |
| First | MH First | A |
| Business | MH Business | I |
Non-Accrual Flights - International & Domestic
| Flights | Accrual | Upgrade |
| P/U/I/E/G/X/T | No | No |
| Joint SVCs Ops | No | No |
| Charter Flights | No | No |
HQ



