Earn Miles when you fly with our partner airlines
The tables below illustrate how many Enrich Miles you can earn by flying with each of our partner airlines. Please do note however that our partnership with All Nippon Airways will come to an end in the near future.

Air France (AF)
| Booking Class | Enrich Miles Accruable |
| P, F | 150% |
| J, C, D, I, Z | 125% |
| S, Y | 100% |
| A, B, H, K, M, Q, R, T, V, W | 75% |
Alitalia (AZ)
| Booking Class | Enrich Miles Accruable |
| J, C, D, I | 300% |
| P, A | 200% |
| M, H, B, Y | 150% |
| K, V, T | 100% |
| N, S, Q, X, W | 50% |
| 0, L, G, R, U, E, Z | 0% |

All Nippon Airways (NH)
The partnership between Enrich and All Nippon Airways will end on 31 May 2012.
| Booking Class | Enrich Miles Accruable |
| F, A | 150% |
| C, Z, J, D | 125% |
| Y | 100% |
| B, S, M, K, L, H, W, G | 70% |

Delta Air Lines (DL)
| Booking Class | Enrich Miles Accruable |
| F, A | 150% |
| J, C, D, S, I | 150% |
| Y, B, M, H, Q, K, L, U, T | 100% |

Jet Airways (9W)
| Booking Class | Enrich Miles Accruable |
| F, A | 150% |
| C, J, Z, I, P | 125% |
| Y | 100% |
| M, T, U, N, L | 70% |

KLM (KL)
| Booking Class | Enrich Miles Accruable |
| J, C, D, I, Z | 150% |
| B, E, H, K, L, M, Q, S, T, X, Y | 100% |
MASwings

| Booking Class | Enrich Miles Accruable |
| J | 140% |
| D | 120% |
| Y | 100% |
| B | 70% |

SriLankan Airlines (UL)
| Booking Class | Enrich Miles Accruable |
| J, Z | 150% |
| Y, P, W, M, B, H, K, A, O, E, R, U, Q, L, T, V, X | 100% |

Virgin Atlantic (VS)
| Booking Class | Enrich Miles Accruable |
| J, D | 200% |
| R, Z, W, S | 150% |
| K, H | 125% |
| Y, B, L, M, Q | 100% |
| N, V, X | 50% |
EY (Etihad)

| Booking Class | Enrich Miles Accruable |
| F, A, R | 200% |
| J, C, D, W | 150% |
| Y, B, H, K, M, Q, L, V, U, E | 100% |
HK



